ElectronicaAlbumsLOSSLESSSTAFF PICKSTech HouseTechno (Peak Time / Driving)

VA – Tour de Traum XV / TRAUMCDDIGITAL42

image cover: VA - Tour de Traum XV / TRAUMCDDIGITAL42

RELEASE: Tour de Traum XV
ARTIST(S): Another Life, Barbour, Borderline Girlfriend, Daniel Helmstedt, Deep In Calm, Do Shock Booze, DreamAwaken, Estie, First Of The Last, Floyd Hoogendijk, Geist, Shunus, Giddyhead, Ikåro Gratí, Jayden Klight, Johan Mila, Kachelly, Life in Bassment, Losless, Manera, Welticke, Mario Hammer, STIQ, Mintech, Mischkonsum, MKLY, SIDES, Mo Mirxa, Muni Manuka, Natures Void, Nepou, Pak Sota, Ri Za, Riamiwo, Riley Reinhold, Sunspot (NL), Teho, Thales Boutroumlis, Thyladomid, Uegi De Masu, Ümit Han, Unspent, Zoi (CA)

REMIXERS:

LABEL: Traum, TRAUMCDDIGITAL42
GENRE: Tech House, Techno, Electronica
RELEASED: 2018-07-06
BITRATE: 320Kbps
DOWNLOAD SIZE: 1.15 GB

TOTAL TRACKS 40

  1. Another Life – 26 Blurred (07:49) / 2A, 123bpm Energy 5
  2. Barbour – 29 Beginnings (10:29) / 7A, 124bpm Energy 6
  3. Borderline Girlfriend – 33 Please Destroy Me (07:08) / 6A, 126bpm Energy 5
  4. Daniel Helmstedt – 10 Arithmetic (07:08) / 2A, 122bpm Energy 6
  5. Deep In Calm – 03 Nowhere City (07:13) / 8A, 120bpm Energy 5
  6. Do Shock Booze – 31 Koyanannikatsi (08:35) / 5A, 125bpm Energy 6
  7. DreamAwaken – 13 Family Dub (08:24) / 11A, 124bpm Energy 5
  8. Estie – 05 Horizon (09:53) / 4A, 120bpm Energy 6
  9. First Of The Last – 22 Lost and Found (09:10) / 9B, 120bpm Energy 5
  10. Floyd Hoogendijk – 12 Breakdown (06:14) / 11A, 124bpm Energy 6
  11. Geist, Shunus – 23 Susurration (06:59) / 10A, 122bpm Energy 5
  12. Giddyhead – 16 Famille (03:14) / 8A, 107bpm Energy 2
  13. Ikåro Gratí – 19 Hygge (07:04) / 7A, 126bpm Energy 5
  14. Jayden Klight – 25 Rain Vibes (07:32) / 1A, 120bpm Energy 5
  15. Johan Mila – 06 Llamps del Nord (07:34) / 4A, 120bpm Energy 6
  16. Kachelly – 07 Clouds (06:21) / 6B, 122bpm Energy 5
  17. Life in Bassment – 11 True Love Is Suicide (04:16) / 7A, 107bpm Energy 6
  18. Losless – 37 Sweety George (06:59) / 5A, 115bpm Energy 6
  19. Manera, Welticke – 32 Palo Santo (07:34) / 5A, 126bpm Energy 6
  20. Mario Hammer, STIQ – 02 Treefrogs in Berlin (09:15) / 10A, 120bpm Energy 5
  21. Mintech – 17 Hidden Impulse (06:10) / 10A, 125bpm Energy 6
  22. Mischkonsum – 30 Seesturm (07:55) / 9A, 125bpm Energy 5
  23. MKLY, SIDES – 09 Pangaea (06:32) / 4A, 122bpm Energy 6
  24. Mo Mirxa – 01 When It’s Dark Out (06:12) / 7A, 95bpm Energy 6
  25. Muni Manuka – 36 Cheat Fate (06:36) / 7A, 129bpm Energy 6
  26. Natures Void – 34 Gelato (05:34) / 2A, 92bpm Energy 5
  27. Nepou – 38 Lichter der Grossstadt (07:07) / 1A, 110bpm Energy 5
  28. Pak Sota – 18 Sweet Spots (07:30) / 9A, 125bpm Energy 5
  29. Ri Za – 24 Ndrangheta (07:14) / 2A, 122bpm Energy 5
  30. Riamiwo – 15 Dispersionsrelation (07:21) / 7A, 123bpm Energy 5
  31. Riley Reinhold (02:05:12) / , bpm Energy
  32. Sunspot (NL) – 04 Little One (05:25) / 7B, 120bpm Energy 5
  33. Teho – 28 Go Away (07:22) / 7A, 124bpm Energy 6
  34. Thales Boutroumlis – 14 Ikarus (06:44) / 8A, 123bpm Energy 5
  35. Thyladomid – 08 Dejavue (08:56) / 5A, 122bpm Energy 6
  36. Uegi De Masu – 20 Border (07:07) / 9A, 126bpm Energy 6
  37. Ümit Han – 21 Olive Tree (09:13) / 4A, 117bpm Energy 2
  38. Unspent – 35 Icinga (05:43) / 11A, 132bpm Energy 5
  39. Zoi (CA) – 27 Caroline’s Dreaming (05:58) / 8A, 118bpm Energy 4
  40. Riley Reinhold (01:49:10) / , bpm Energy

Total Playtime: 08:27:52 min

Back to top button